WOMENS
inches
cm
SIZE | bust | waist | low hip |
XXS / AU 4 / US 0 | 30.9 | 23.8 | 34.8 |
XS / AU 6 / US 2 | 31.9 | 24.8 | 35.8 |
S / AU 8 / US 4 | 33.9 | 26.8 | 37.8 |
M / AU 10 / US 6 | 35.8 | 28.7 | 39.8 |
L / AU 12 / US 8 | 37.8 | 30.7 | 41.7 |
XL / AU 14 / US 10 | 39.8 | 32.7 | 43.7 |
XXL / AU 16 / US 12 | 42.7 | 35.6 | 46.7 |
XXXL / AU 18 / US 14 | 45.7 | 38.6 | 49.6 |
MENS
inches
cm
SIZE | Chest | Waist |
XS | 36.4 | 28.9 |
S | 37.4 | 29.9 |
M | 39.4 | 31.9 |
L | 41.3 | 33.9 |
XL | 44.3 | 36.8 |
XXL | 47.2 | 39.8 |